Schedule for the 5th BMDV DataRun
Day 1
Time | Agenda Item |
---|---|
From 12:00 | Admission and Registration |
12:30 - 13:15 | Teambuilding and Brainstorming |
13:15 - 13:30 | Introduction to the data to be used for the DataRun Explanation of the task, general instructions |
From 13:30 | Welcome by the President of the Federal Office for Maritime Shipping and Hydrography (BSH), Mr. Heegewaldt Welcome by the Parliamentary State Secretary Ms. Daniela Kluckert MdB Short introduction of present jury members |
13:45 | Introduction of the four Challenges |
14:00 | Kickoff and start of work on the Challenges |
18:00 | Dinner (food is provided at all times) Coding continuously |
Day 2
Time | Agenda Item |
---|---|
From 7:30 | Breakfast Coding continuously |
12:30 | Lunch Coding continuously |
Until max. 14:00 | End of work on the Challenges |
From 14:05 | Presentation of the results before the jury and press - max. 3 min. per presentation |
Subsequently | Consultation of the jury |
Approx. 15:00 | Awarding of the winners by the representation of the management |
Subsequently | Conclusion |